Char Bazar
Analise o personagem antes de concluir a aquisição.
Detalhes da Listagem
Informações Básicas
Experience
211,802,262,636
Gold Balance
6,436,217 gp
Health
24,655/23,455
Mana
36,945/34,995
Cap
47010
Speed
0
✓ Warnings/Prisões
0
Habilidades e Magia
Magic Level
40
Fist Fighting
18
Club Fighting
11
Sword Fighting
11
Axe Fighting
11
Distance Fighting
136
Shielding
84
Fishing
10
Resumo do Inventário
white mushroom
3
bundle chest
3
parcel
3
glooth backpack
2
blank imbuement scroll
2
glooth spear
2
concentrated demonic blood
2
gold token
2
golden figurine
2
minotaur backpack
2
bundle chest
2
Your Store Inbox
1
loot pouch
1
divine food
1
convert dust
1
rune pouch
1
seller pouch
1
ammunition pouch
1
daily exercise bow
1
prestige outfit token
1
mystic food
1
roulette box 1
1
blessed wooden stake
1
santa doll
1
squeezing gear of girlpower
1
Infinite Teleporter
1
up dust
1
piggy bank
1
tiara of power
1
Bracelet of Strengthening
1
void boots
1
yellow backpack
1
backpack
1
lion spangenhelm
1
chilli con carniphila
1
carrion casserole
1
red stone nivel 5
1
mortal mace
1
bag
1
adventurer's stone
1
Stones
Nenhuma Stone encontrada.
Bestiary
| Nome | Valor |
|---|---|
| Abyss Specter | 32894 |
| Acid Blob | 153 |
| Adult Goanna | 16252 |
| Adventurer | 12 |
| Amazon | 49 |
| Ancient Scarab | 33 |
| Animated Feather | 3931 |
| Armadile | 4 |
| Badger | 33 |
| Bandit | 12 |
| Barbarian Bloodwalker | 6 |
| Barbarian Brutetamer | 18 |
| Barbarian Headsplitter | 168 |
| Barbarian Skullhunter | 132 |
| Bashmu | 591 |
| Bat | 21 |
| Bear | 24 |
| Betrayed Wraith | 258 |
| Biting Book | 11747 |
| Blightwalker | 14 |
| Bloated Man-Maggot | 7077 |
| Blood Beast | 207 |
| Blood Priest | 78 |
| Boar Man | 4014 |
| Bog Raider | 3 |
| Bonebeast | 303 |
| Bony Sea Devil | 1623 |
| Brachiodemon | 2405 |
| Branchy Crawler | 971 |
| Brinebrute Inferniarch | 6 |
| Broodrider Inferniarch | 36042 |
| Bug | 24 |
| Burning Book | 9168 |
| Burster Spectre | 9 |
| Capricious Phantom | 629 |
| Carniphila | 18 |
| Carnivostrich | 2955 |
| Carrion Worm | 222 |
| Cat | 92 |
| Cave Rat | 22 |
| Celestial Keeper | 77654 |
| Centipede | 237 |
| Chakoya Toolshaper | 12 |
| Chakoya Tribewarden | 6 |
| Chakoya Windcaller | 12 |
| Cliff Strider | 8 |
| Cloak of Terror | 2895 |
| Cobra | 3 |
| Cobra Assassin | 9 |
| Converter | 74855 |
| Corym Charlatan | 330 |
| Corym Skirmisher | 375 |
| Corym Vanguard | 195 |
| Courage Leech | 2424 |
| Crape Man | 27 |
| Crazed Beggar | 25 |
| Crazed Summer Rearguard | 1320 |
| Crazed Summer Vanguard | 1911 |
| Crazed Winter Rearguard | 387 |
| Crazed Winter Vanguard | 288 |
| Creepy Crawler | 1374 |
| Crocodile | 24 |
| Crypt Construct | 2014 |
| Crypt Fiend | 2490 |
| Crypt Shambler | 270 |
| Cursed Ape | 2 |
| Cursed Book | 77589 |
| Cyclops | 769 |
| Cyclops Drone | 402 |
| Cyclops Smith | 303 |
| Dark Apprentice | 537 |
| Dark Magician | 528 |
| Dark Torturer | 1522 |
| Darklight Construct | 37969 |
| Darklight Emitter | 78856 |
| Darklight Matter | 12877 |
| Darklight Source | 15140 |
| Darklight Striker | 27589 |
| Dawnfire Asura | 69 |
| Death Blob | 27 |
| Deepling Guard | 8 |
| Deepling Spellsinger | 6 |
| Deer | 47 |
| Defiler | 8 |
| Demon | 123 |
| Demon Skeleton | 30 |
| Destroyer | 20 |
| Diabolic Imp | 12 |
| Distorted Phantom | 819 |
| Dog | 343 |
| Dragolisk | 2765 |
| Dragon | 26 |
| Dragon Hatchling | 2 |
| Dragon Lord | 28 |
| Dromedary | 3 |
| Duskwraith | 72058 |
| Dwarf | 510 |
| Dwarf Geomancer | 90 |
| Dwarf Guard | 705 |
| Dwarf Soldier | 1349 |
| Dworc Fleshhunter | 896 |
| Dworc Venomsniper | 1004 |
| Dworc Voodoomaster | 528 |
| Elder Wyrm | 21 |
| Elephant | 63 |
| Elf | 435 |
| Elf Arcanist | 186 |
| Elf Scout | 354 |
| Ember Shade | 63460 |
| Ember Specter | 1529534 |
| Emerald Tortoise | 9124 |
| Falcon Knight | 762 |
| Falcon Paladin | 964 |
| Fire Devil | 10 |
| Fire Elemental | 57 |
| Firestarter | 210 |
| Flame Revenant | 1375945 |
| Flamingo | 42 |
| Flimsy Lost Soul | 610 |
| Floating Savant | 390 |
| Frazzlemaw | 1356 |
| Freakish Lost Soul | 693 |
| Frost Flower Asura | 6 |
| Frost Giant | 6 |
| Frost Troll | 609 |
| Frostfallen Archer | 147 |
| Frostfallen Elf | 123 |
| Frostfallen Spellweaver | 177 |
| Fury | 384 |
| Gang Member | 81 |
| Gargoyle | 12 |
| Gazer Spectre | 8 |
| Ghoul | 632 |
| Goblin | 182 |
| Goblin Assassin | 15 |
| Goblin Leader | 6 |
| Gore Horn | 5207 |
| Gorerilla | 8333 |
| Gorger Inferniarch | 23211 |
| Grimeleech | 1161 |
| Guzzlemaw | 711 |
| Hallowed Castellan | 321 |
| Hand of Cursed Fate | 189 |
| Harpy | 270 |
| Haunted Hunter | 220 |
| Haunted Treeling | 12 |
| Headpecker | 10511 |
| HellHunter Inferniarch | 84 |
| Hellfire Fighter | 16 |
| Hellflayer | 204 |
| Hellhound | 138 |
| Hellspawn | 54 |
| Hero | 390 |
| Hideous Fungus | 156 |
| Hulking Prehemoth | 15534 |
| Humongous Fungus | 172 |
| Hunter | 6 |
| Husky | 12 |
| Ice Witch | 3 |
| Icecold Book | 10379 |
| Iks Aucar | 2 |
| Iks Chuka | 2 |
| Iks Pututu | 8 |
| Infernal Demon | 1875 |
| Infernal Phantom | 940 |
| Ink Blob | 34053 |
| Ironblight | 8 |
| Jungle Moa | 6 |
| Juvenile Bashmu | 453 |
| Kongra | 321 |
| Larva | 555 |
| Leaf Golem | 6 |
| Lich | 9 |
| Liodile | 2838 |
| Lizard Sentinel | 13 |
| Lost Berserker | 44 |
| Lost Soul | 1080 |
| Mad Scientist | 105 |
| Magma Crawler | 4 |
| Mammoth | 138 |
| Mantosaurus | 15299 |
| Many Faces | 3688 |
| Marsh Stalker | 12 |
| Meandering Mushroom | 133549 |
| Mega Dragon | 1871 |
| Mercurial Menace | 2306 |
| Mercury Blob | 171 |
| Merlkin | 90 |
| Midnight Asura | 156 |
| Minotaur | 699 |
| Minotaur Archer | 129 |
| Minotaur Guard | 348 |
| Minotaur Hunter | 105 |
| Minotaur Mage | 126 |
| Monk Apparition | 153 |
| Mooh tah Warrior | 162 |
| Mould Phantom | 365 |
| Mummy | 6 |
| Mutated Bat | 6 |
| Mutated Human | 1017 |
| Mutated Rat | 87 |
| Mycobiontic Beetle | 5044 |
| Necromancer | 78 |
| Nether Shade | 32776 |
| Nighthunter | 47359 |
| Nightmare | 54 |
| Nomad | 3 |
| Novice of the Cult | 24 |
| Noxious Ripptor | 18617 |
| Onyx Spirit | 77347 |
| Oozing Carcass | 161060 |
| Oozing Corpus | 10664 |
| Orc Shaman | 2 |
| Orewalker | 12 |
| Parder | 2 |
| Penguin | 60 |
| Pig | 18 |
| Pigeon | 6 |
| Pirate Buccaneer | 48 |
| Pirate Corsair | 9 |
| Pirate Cutthroat | 300 |
| Pirate Marauder | 927 |
| Plaguesmith | 28 |
| Poacher | 12 |
| Poison Spider | 25 |
| Polar Bear | 120 |
| Priestess | 36 |
| Rabbit | 23 |
| Rage Betrayed Wraith | 1092 |
| Rage Blightwalker | 10280 |
| Rage Bonelord | 1761 |
| Rage Choking Fear | 1080 |
| Rage Dark Torturer | 12748 |
| Rage Defiler | 858 |
| Rage Demon | 76598 |
| Rage Destroyer | 555 |
| Rage Fire Fighter | 93 |
| Rage Gravedigger | 264 |
| Rage Grim Reaper | 15723 |
| Rage Guzzlemaw | 38786 |
| Rage Hand | 918 |
| Rage Hellfire Fighter | 48155 |
| Rage Hellhound | 53042 |
| Rage Juggernaut | 4435 |
| Rage Mage | 882 |
| Rage Nightmare | 26345 |
| Rage Plaguesmith | 21637 |
| Rage Purple Djinn | 615 |
| Rage Retching Horror | 1551 |
| Rage Spectre | 204 |
| Rage Squid | 8652 |
| Rage Undead Dragon | 10166 |
| Rage Witch | 81 |
| Rage Wyrm | 21667 |
| Rage Wyvern | 2215 |
| Rage Yellow Djinn | 570 |
| Rage Yielothax | 1116 |
| Rat | 64 |
| Ravenous Lava Lurker | 96 |
| Renegade Knight | 249 |
| Retching Horror | 102 |
| Rhindeer | 744 |
| Ripper Spectre | 7 |
| Rotten Golem | 861 |
| Rotten Man-Maggot | 159085 |
| Rotworm | 1091 |
| Rustheap Golem | 6 |
| Sabretooth | 7954 |
| Sanctum Elf Knight | 420 |
| Sanctum Elf Priest | 249 |
| Scarab | 936 |
| Scorpion | 70 |
| Shadow Wraith | 1442758 |
| Shock Head | 30 |
| Shrieking Cry-stal | 2997 |
| Sibang | 351 |
| Silencer | 468 |
| Silver Rabbit | 21 |
| Sineater Inferniarch | 29058 |
| Skeleton | 430 |
| Skunk | 24 |
| Skyborn Tales | 68764 |
| Slime | 198 |
| Smuggler | 327 |
| Snake | 138 |
| Sopping Carcass | 98411 |
| Sopping Corpus | 3619 |
| Spectre | 648 |
| Spellreaper Inferniarch | 60 |
| Spider | 19 |
| Spit Nettle | 15 |
| Squid Warden | 6312 |
| Squirrel | 3 |
| Stalking Stalk | 24047 |
| Starlight Fairy | 80248 |
| Stone Devourer | 4 |
| Stone Golem | 6 |
| Sulphider | 78102 |
| Sulphur Spouter | 17962 |
| Swampling | 18 |
| Tarantula | 24 |
| Terramite | 3 |
| Terror Bird | 6 |
| True Dawnfire Asura | 840 |
| True Frost Flower Asura | 258 |
| True Midnight Asura | 879 |
| Turbulent Elemental | 3627 |
| Twilight Soul | 32523 |
| Undead Dragon | 2514 |
| Undead Gladiator | 117 |
| Undertaker | 42121 |
| Usurper Archer | 6 |
| Valkyrie | 18 |
| Vexclaw | 321 |
| Vibrant Phantom | 742 |
| Vicious Squire | 258 |
| Vile Grandmaster | 117 |
| Walking Dread | 664 |
| Walking Pillar | 16599 |
| Wandering Pillar | 53228 |
| War Wolf | 2 |
| Wardragon | 2957 |
| Wasp | 27 |
| Water Buffalo | 12 |
| Weeper | 4 |
| Wild Warrior | 24 |
| Winter Wolf | 246 |
| Wisp | 18 |
| Wolf | 62 |
| Worm Priestess | 99 |
| Wyrm | 117 |
| Wyvern | 12 |
| Young Goanna | 51685 |
| Zombie | 82 |
Bosstiary
| Nome | Valor |
|---|---|
| Abyssador | 1 |
| Alptramun | 2 |
| Anomaly | 13 |
| Aurelia Lightveil | 13 |
| Bakragore | 6 |
| Chagorz | 11 |
| Deathstrike | 1 |
| Dreadmourne | 26 |
| Drume | 1 |
| Eldritch Dragon Lord | 1 |
| Eradicator | 9 |
| Faceless Bane | 3 |
| Fatal Bug | 1 |
| Gnomevil | 1 |
| Goshnar's Cruelty | 25 |
| Goshnar's Greed | 25 |
| Goshnar's Hatred | 25 |
| Goshnar's Malice | 26 |
| Goshnar's Spite | 25 |
| Grand Master Oberon | 3 |
| Ichgahal | 10 |
| Jaul | 1 |
| Magma Bubble | 8 |
| Murcion | 12 |
| Netherbane | 26 |
| Outburst | 13 |
| Realityquake | 12 |
| Rupture | 10 |
| Scarlett Etzel | 8 |
| The Gravedigger | 1 |
| The Nightmare Beast | 2 |
| The Pale Worm | 2 |
| Timira the Many-Headed | 4 |
| Urmahlullu The Weakened | 1 |
| Vemiath | 12 |
| Vladrukh | 1 |
| Volcanus | 25 |
Quest
| Nome | Valor |
|---|---|
| 20 Years a Cook | Completed |
| Soul War Quest | Completed |
| The Path of Insanity(CUSTOM) | Completed |
Reliquary
| Nome | Valor |
|---|---|
| Critical Chance | 18 |
| Critical Damage | 81 |
| Elemental Bond | 81 |
| Experience | 0 |
| Health Points | 0 |
| Life Leech | 0 |
| Mana Leech | 0 |
| Mana Points | 0 |
| Momentum | 30 |
| Onslaught | 77 |
| Ruse | 27 |
| Skill Points | 36 |
| Tier Amplification | 59 |
| Transcendence | 80 |