Char Bazar
Analise o personagem antes de concluir a aquisição.
Detalhes da Listagem
Informações Básicas
Experience
8,923,387,435
Gold Balance
92,121 gp
Health
8,945/8,245
Mana
6,432/12,180
Cap
16590
Speed
0
⚠ Prisões
1
Habilidades e Magia
Magic Level
35
Fist Fighting
12
Club Fighting
11
Sword Fighting
11
Axe Fighting
11
Distance Fighting
121
Shielding
60
Fishing
10
Resumo do Inventário
Stones
Nenhuma Stone encontrada.
Mounts
Outfits
Bestiary
| Nome | Valor |
|---|---|
| Adult Goanna | 108 |
| Adventurer | 9 |
| Amazon | 123 |
| Angry Sugar Fairy | 9 |
| Arachnophobica | 60 |
| Barbarian Bloodwalker | 738 |
| Barbarian Brutetamer | 642 |
| Barbarian Headsplitter | 855 |
| Barbarian Skullhunter | 759 |
| Bashmu | 14077 |
| Bat | 3 |
| Bear | 3 |
| Betrayed Wraith | 1629 |
| Blightwalker | 122 |
| Blood Beast | 21 |
| Boar | 9 |
| Bonebeast | 153 |
| Brachiodemon | 170 |
| Brain Squid | 4 |
| Bramble Wyrmling | 36 |
| Breach Brood | 60 |
| Broodrider Inferniarch | 78 |
| Bug | 21 |
| Burning Book | 1924 |
| Candy Floss Elemental | 12 |
| Candy Horror | 228 |
| Carniphila | 39 |
| Carnivostrich | 3 |
| Centipede | 111 |
| Choking Fear | 105 |
| Clomp | 3 |
| Cobra | 9 |
| Cobra Assassin | 555 |
| Cobra Scout | 183 |
| Cobra Vizier | 69 |
| Crape Man | 3 |
| Crawler | 18 |
| Crazed Summer Rearguard | 1341 |
| Crazed Summer Vanguard | 1311 |
| Crazed Winter Rearguard | 33 |
| Crazed Winter Vanguard | 27 |
| Crocodile | 45 |
| Cursed Book | 2 |
| Cyclops | 30 |
| Dark Apprentice | 9 |
| Dark Torturer | 3353 |
| Dawnfire Asura | 7608 |
| Death Blob | 6 |
| Deer | 6 |
| Defiler | 6 |
| Demon | 3822 |
| Demon Outcast | 3057 |
| Demon Skeleton | 6 |
| Dog | 25 |
| Dragolisk | 132 |
| Dragon | 6 |
| Dread Intruder | 45 |
| Dromedary | 3 |
| Dwarf | 381 |
| Dwarf Guard | 159 |
| Dwarf Soldier | 477 |
| Dworc Fleshhunter | 336 |
| Dworc Venomsniper | 456 |
| Dworc Voodoomaster | 117 |
| Elephant | 36 |
| Elf | 75 |
| Elf Arcanist | 57 |
| Elf Scout | 72 |
| Emerald Tortoise | 12 |
| Energetic Book | 2 |
| Execowtioner | 30 |
| Falcon Knight | 9 |
| Falcon Paladin | 12 |
| Feral Sphinx | 36 |
| Feverish Citizen | 126 |
| Fire Elemental | 42 |
| Firestarter | 12 |
| Flamingo | 69 |
| Flimsy Lost Soul | 291 |
| Floating Savant | 111 |
| Flying Book | 2 |
| Frazzlemaw | 5874 |
| Freakish Lost Soul | 12 |
| Frost Flower Asura | 318 |
| Fruit Drop | 3 |
| Fury | 3555 |
| Giant Spider | 3 |
| Girtablilu Warrior | 175 |
| Glooth Golem | 96 |
| Goblin | 321 |
| Goblin Assassin | 66 |
| Goblin Scavenger | 156 |
| Goggle Cake | 18 |
| Gore Horn | 9 |
| Gorerilla | 18 |
| Gorger Inferniarch | 84 |
| Grimeleech | 157143 |
| Guardian of Tales | 335 |
| Guzzlemaw | 2538 |
| Hand of Cursed Fate | 45162 |
| Harpy | 3 |
| Haunted Treeling | 3 |
| Hawk Hopper | 15 |
| HellHunter Inferniarch | 15 |
| Hellfire Fighter | 3708 |
| Hellflayer | 37421 |
| Hellhound | 3270 |
| Hellspawn | 2643 |
| Hero | 405 |
| High Voltage Elemental | 93 |
| Honey Elemental | 72 |
| Hulking Prehemoth | 24 |
| Hunter | 6 |
| Husky | 105 |
| Hyaena | 21 |
| Ice Witch | 300 |
| Ink Blob | 144 |
| Insane Siren | 114 |
| Insectoid Worker | 6 |
| Juggernaut | 312 |
| Jungle Moa | 3 |
| Juvenile Bashmu | 12002 |
| Knowledge Elemental | 4 |
| Kongra | 18 |
| Lacewing Moth | 3 |
| Lich | 6 |
| Liodile | 6 |
| Lion | 24 |
| Lizard High Guard | 3 |
| Lizard Legionnaire | 9 |
| Lost Soul | 3 |
| Lumbering Carnivor | 18 |
| Manticore | 15 |
| Marsh Stalker | 15 |
| Mean Lost Soul | 285 |
| Mega Dragon | 84 |
| Menacing Carnivor | 3 |
| Midnight Asura | 10434 |
| Minotaur | 750 |
| Minotaur Amazon | 21 |
| Minotaur Archer | 57 |
| Minotaur Guard | 189 |
| Minotaur Hunter | 3 |
| Minotaur Invader | 75 |
| Minotaur Mage | 60 |
| Mooh tah Warrior | 24 |
| Moohtant | 24 |
| Mutated Tiger | 3 |
| Nibblemaw | 261 |
| Nighthunter | 126 |
| Nightmare | 105 |
| Norcferatu Heartless | 3 |
| Norcferatu Nightweaver | 9 |
| Novice of the Cult | 21 |
| Orchid Frog | 3 |
| Orclops Bloodbreaker | 3 |
| Pigeon | 6 |
| Pirate Buccaneer | 24 |
| Pirate Cutthroat | 87 |
| Pirate Marauder | 285 |
| Pixie | 3 |
| Plaguesmith | 1498 |
| Quara Looter | 3 |
| Rabbit | 18 |
| Rage Squid | 1620 |
| Rat | 12 |
| Reality Reaver | 33 |
| Renegade Knight | 159 |
| Retching Horror | 63 |
| Rhindeer | 18 |
| Rotworm | 606 |
| Rustheap Golem | 114 |
| Sabretooth | 9 |
| Scorpion | 36 |
| Sibang | 6 |
| Silencer | 1737 |
| Sineater Inferniarch | 99 |
| Skeleton | 9 |
| Slime | 12 |
| Smuggler | 24 |
| Snake | 117 |
| Sparkion | 57 |
| Spectre | 126598 |
| Spellreaper Inferniarch | 27 |
| Sphinx | 3 |
| Spider | 6 |
| Spiky Carnivor | 12 |
| Spit Nettle | 24 |
| Spitter | 6 |
| Stalking Stalk | 63 |
| Sulphider | 207 |
| Sulphur Spouter | 63 |
| Swamp Troll | 339 |
| Swampling | 9 |
| Tarantula | 3 |
| Thanatursus | 21 |
| True Dawnfire Asura | 468 |
| True Frost Flower Asura | 117 |
| True Midnight Asura | 579 |
| Undertaker | 87 |
| Venerable Girtablilu | 77 |
| Vexclaw | 6976 |
| Vicious Squire | 363 |
| Vile Grandmaster | 30 |
| Wafer Paper Butterfly | 3 |
| Walker | 57 |
| Wardragon | 153 |
| Wasp | 45 |
| Waspoid | 6 |
| Water Buffalo | 6 |
| Werehyaena | 1191 |
| Werelion | 3474 |
| Werelioness | 2556 |
| White Lion | 681 |
| Wild Warrior | 6 |
| Wisp | 3 |
| Wolf | 6 |
| Worm Priestess | 48 |
| Wyrm | 3 |
| Young Goanna | 330 |
Bosstiary
| Nome | Valor |
|---|---|
| Alptramun | 1 |
| Anomaly | 5 |
| Count Vlarkorth | 2 |
| Drume | 1 |
| Duke Krule | 2 |
| Earl Osam | 2 |
| Eradicator | 4 |
| Faceless Bane | 1 |
| Grand Master Oberon | 2 |
| Guard Captain Quaid | 1 |
| Lord Azaram | 2 |
| Magma Bubble | 3 |
| Malofur Mangrinder | 1 |
| Outburst | 5 |
| Plagueroot | 1 |
| Realityquake | 5 |
| Rupture | 5 |
| The Nightmare Beast | 3 |
| Urmahlullu The Weakened | 1 |
Character Warnings
| Nome | Valor |
|---|---|
| Prisões | 1 |
Quest
| Nome | Valor |
|---|---|
| 20 Years a Cook | Completed |