Rank |
Name |
Vocation |
World |
Level |
Points |
1 | Interestelar | Elite Knight | Venus | 2556 | 277794804549 |
2 | Jedi | Royal Paladin | Venus | 2107 | 155482104940 |
3 | Buklk | Elder Druid | Venus | 1902 | 114413668532 |
4 | Nebula Knight | Elite Knight | Venus | 1880 | 110501490268 |
5 | Czn Pwr | Royal Paladin | Venus | 1664 | 76557861536 |
6 | Ganbatte | Royal Paladin | Venus | 1651 | 74740755764 |
7 | Bombomzimbronzeando | Master Sorcerer | Venus | 1623 | 71018227372 |
8 | Elite Pimpaum | Elite Knight | Venus | 1612 | 69565949247 |
9 | Kaios | Master Sorcerer | Venus | 1586 | 66254846751 |
10 | Gala da Morte | Elder Druid | Venus | 1566 | 63829816422 |
11 | No Cuzyon | Master Sorcerer | Venus | 1563 | 63433445914 |
12 | Rtk Mackenzieh | Elite Knight | Venus | 1536 | 60262892168 |
13 | Unbroken Will | Elite Knight | Venus | 1533 | 59840747412 |
14 | Biellz Imortal | Elite Knight | Venus | 1499 | 55984357231 |
15 | Bernavrau | Royal Paladin | Venus | 1480 | 53812853805 |
16 | New Civic | Royal Paladin | Venus | 1460 | 51704968485 |
17 | Marc | Elite Knight | Venus | 1447 | 50345511865 |
18 | Strik Lidera | Royal Paladin | Venus | 1446 | 50202528555 |
19 | Florziinha | Elite Knight | Jupiter | 1431 | 48656268522 |
20 | The Crow | Royal Paladin | Venus | 1424 | 47975643573 |
21 | Qatari On Deusot | Royal Paladin | Venus | 1422 | 47806189110 |
22 | Biscoitin | Elite Knight | Venus | 1415 | 47020806210 |
23 | Bolota Da Baguncinha | Royal Paladin | Venus | 1408 | 46362514036 |
24 | Supersaurus | Elite Knight | Venus | 1404 | 45932317993 |
25 | Patrao Pandoraa | Elder Druid | Jupiter | 1400 | 45578458786 |
» Max Results: 450 |